National Application Center :: campus tours :: University of Guelph costs & financial aid
Plan, explore, and apply to college using these great tools.
University of Guelph
University of Guelph
50 Stone Road East
Guelph, ON N1G 2W1
Official telephone: (519) 824-4120
Website: www.uoguelph.ca
50 Stone Road East
Guelph, ON N1G 2W1
Official telephone: (519) 824-4120
Website: www.uoguelph.ca
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Contacting the office: | 519 824-4120, extension 58715 519 823-9421 (fax) fininfo@ registrar.uoguelph.ca |
||||||||
FAFSA number: | CA0017 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $5,718; $12,508 out-of-state | ||||||||
Additional required fees: | $614 | ||||||||
Book fees: | $620 | ||||||||
Miscellaneous expenses: | $1,000 | ||||||||
Combined room and board expenses: | $6,288 - $9,779 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|