National Application Center :: campus tours :: Hagerstown Community College campus highlights
Plan, explore, and apply to college using these great tools.
Hagerstown Community College
Hagerstown Community College
11400 Robinwood Drive
Hagerstown, MD 21742-6590
Official telephone: (240) 500-2530
Toll-free telephone: (866) 422-2468
Fax number: (301) 791-9165
Website: www.hagerstowncc.edu
11400 Robinwood Drive
Hagerstown, MD 21742-6590
Official telephone: (240) 500-2530
Toll-free telephone: (866) 422-2468
Fax number: (301) 791-9165
Website: www.hagerstowncc.edu
![]() |
|||||||||||||||||
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Robin Becker-Cornblatt, Director of Admissions, Records, and Registration |
||||||||||||||||
Contacting the office: | 240 500-2238 301 791-9165 (fax) admissions@ hagerstowncc.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||
Final filing date for fall: | August 29 | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
Interview is: | required of some | ||||||||||||||||
Standardized test requirements: | SAT I or ACT considered if submitted | ||||||||||||||||
School's test preference: | no preference | ||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 1,797 | ||||||||||||||||
Number of applicants offered admission: | 1,797 (100%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 1,169 (65%) | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|