National Application Center :: campus tours :: Harris-Stowe State University costs & financial aid
Plan, explore, and apply to college using these great tools.
Harris-Stowe State University
Harris-Stowe State University
3026 Laclede Avenue
St. Louis, MO 63103
Official telephone: (314) 340-3366
Fax number: (314) 340-3322
Website: www.hssu.edu
3026 Laclede Avenue
St. Louis, MO 63103
Official telephone: (314) 340-3366
Fax number: (314) 340-3322
Website: www.hssu.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | James Green, Director of Financial Aid |
||||||||||||
Contacting the office: | 314 340-3500 314 340-3503 (fax) financialassistance@ hssu.edu |
||||||||||||
FAFSA number: | 002466 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $4,776; $9,409 out-of-state | ||||||||||||
Additional required fees: | $444 | ||||||||||||
Book fees: | $1,400 | ||||||||||||
Miscellaneous expenses: | $2,000 | ||||||||||||
Combined room and board expenses: | $9,300 - $10,150 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Date award notification begins: | May 1 | ||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
First-year loan package range: | $1,001 (full tuition) | ||||||||||||
Undergraduate loan package range: | $800 (full tuition) | ||||||||||||
Percent of undergraduates who have borrowed through all loan programs: | 95% | ||||||||||||
Average student debt upon graduation: | $4,008 | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
First-year scholarship/grant award range: | $690 (full tuition) | ||||||||||||
Undergraduate scholarship/grant award range: | $220 (full tuition) | ||||||||||||
Percent of scholarship aid awarded to out-of-state students: | 13% | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|