National Application Center :: campus tours :: University of Hawai'i - West O'ahu costs & financial aid
Plan, explore, and apply to college using these great tools.
University of Hawai'i - West O'ahu
University of Hawai'i - West O'ahu
91-1001 Farrington Highway
Kapolei, HI 96707
Official telephone: (808) 689-2800
Toll-free telephone: (866) 299-8656
Website: www.uhwo.hawaii.edu
91-1001 Farrington Highway
Kapolei, HI 96707
Official telephone: (808) 689-2800
Toll-free telephone: (866) 299-8656
Website: www.uhwo.hawaii.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Lester Ishimoto, Financial Aid Officer |
||||||||
Contacting the office: | 808 689-2900 808 689-2901 (fax) finaid@uhwo.hawaii.edu |
||||||||
FAFSA number: | 014315 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $7,200; $20,160 out-of-state | ||||||||
Additional required fees: | $252 | ||||||||
Book fees: | $1,280 | ||||||||
Miscellaneous expenses: | $2,164 | ||||||||
Other expenses: | Transportation and personal. | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Date award notification begins: | April 1 | ||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Parent loans packaged to meet need: | yes | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|