National Application Center :: campus tours :: Hazard Community & Technical College academics
Plan, explore, and apply to college using these great tools.
Hazard Community & Technical College
Beta Environment:
This environment is for customer testing only.

Hazard Community & Technical College
1 Community College Drive
Hazard, KY 41339
Official telephone: (606) 487-5721
Fax number: (606) 439-2988
Website: www.hazard.kctcs.edu
1 Community College Drive
Hazard, KY 41339
Official telephone: (606) 487-5721
Fax number: (606) 439-2988
Website: www.hazard.kctcs.edu
Screen last updated on: December 2016 | |||||||||||||||
STUDENT PROFILE | |||||||||||||||
Average age of full-time undergraduates: | 25 | ||||||||||||||
U.S. region where majority of students come from: | Southeast | ||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 2% | ||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||
| |||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||
| |||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||
Campus size: | 5 acres | ||||||||||||||
City or town school is located in: | Hazard | ||||||||||||||
Population of city/town: | 5,400 | ||||||||||||||
LIVING ON CAMPUS | |||||||||||||||
Institution offers housing: | no | ||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||
Percent of all students who have cars on campus: | 90% | ||||||||||||||
Student conduct policies: | |||||||||||||||
| |||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||
STUDY FACILITIES | |||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||
Every student is required to take a computer course: | yes | ||||||||||||||
E-mail services/accounts provided to all students: | no | ||||||||||||||
School has a library on campus: | yes | ||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||
Remedial learning services: | |||||||||||||||
| |||||||||||||||
Counseling services: | |||||||||||||||
| |||||||||||||||
Career placement services: | |||||||||||||||
| |||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||
Student activities: | |||||||||||||||
| |||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||
| |||||||||||||||
ATHLETICS | |||||||||||||||
School has an athletic program: | no | ||||||||||||||
GETTING AWAY | |||||||||||||||
Nearest passenger bus service: | Hazard (2 miles) | ||||||||||||||
PAYING THE BILLS | |||||||||||||||
Off-campus employment opportunities for undergraduates are: | poor | ||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|