National Application Center :: campus tours :: SUNY Empire State University academics
Plan, explore, and apply to college using these great tools.
SUNY Empire State University
SUNY Empire State University
2 Union Avenue
Saratoga Springs, NY 12866
Official telephone: (518) 587-2100
Toll-free telephone: (800) 847-3000
Fax number: (518) 587-5592
Website: www.esc.edu
2 Union Avenue
Saratoga Springs, NY 12866
Official telephone: (518) 587-2100
Toll-free telephone: (800) 847-3000
Fax number: (518) 587-5592
Website: www.esc.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 10,819 | ||||||||||||||||||||
Full-time undergraduates: | 4,278 | ||||||||||||||||||||
Part-time undergraduates: | 6,541 | ||||||||||||||||||||
Total graduate students: | 1,063 | ||||||||||||||||||||
Full-time graduate students: | 81 | ||||||||||||||||||||
Part-time graduate students: | 982 | ||||||||||||||||||||
Average age of full-time undergraduates: | 36 | ||||||||||||||||||||
U.S. region where majority of students come from: | Northeast | ||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 1% | ||||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
City or town school is located in: | Saratoga Springs, NY | ||||||||||||||||||||
Population of city/town: | 27,315 | ||||||||||||||||||||
Locations of branch/satellite campuses: | Branch campuses in more than 35 locations throughout New York. | ||||||||||||||||||||
Nearest major city: | Albany, NY | ||||||||||||||||||||
Distance of nearest major city: | 30 miles | ||||||||||||||||||||
Population of nearest major city: | 98,424 | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
Internet access provided to all students: | no | ||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||
School has a library on campus: | no | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | partially | ||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
School has an athletic program: | no | ||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Albany (30 miles) | ||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||
Institutional employment is available: | no | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|