National Application Center :: campus tours :: Henderson State University campus highlights
Plan, explore, and apply to college using these great tools.
Henderson State University
Henderson State University
1100 Henderson Street
Arkadelphia, AR 71999-0001
Official telephone: (870) 230-5000
Fax number: (870) 230-5144
Website: www.hsu.edu
1100 Henderson Street
Arkadelphia, AR 71999-0001
Official telephone: (870) 230-5000
Fax number: (870) 230-5144
Website: www.hsu.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Contacting the office: | 870 230-5028 800 228-7333 (toll free) 870 230-5066 (fax) admissions@hsu.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Priority filing date for fall: | July 15 | ||||||||||||||
Final filing date for fall: | August 18 | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Percent of freshmen who enter in terms other than fall: | 3% | ||||||||||||||
Can the application fee be waived? | no | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | neither required nor recommended | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||
Off-campus interview: | not available | ||||||||||||||
Standardized test requirements: | ACT recommended | ||||||||||||||
School's test preference: | ACT | ||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||
Dates test scores should be received: | August 18 for SAT I/ACT, August 18 for SAT II | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | no | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Average secondary school GPA: | 3.20 | ||||||||||||||
Percent of freshmen who submitted GPA: | 98% | ||||||||||||||
Percent of freshmen who submitted class rank: | 88% | ||||||||||||||
Average SAT I: | 471 verbal, 490 math | ||||||||||||||
Average ACT: | 22 English, 21 math, 22 composite | ||||||||||||||
Combined ACT middle 50% range: | 18 - 24 | ||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 4% | ||||||||||||||
Percent of accepted applicants who submitted ACT score: | 96% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | Notification of admission is sent upon receipt of application. | ||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 3,786 | ||||||||||||||
Number of applicants offered admission: | 2,416 (64%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 770 (32%) | ||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Percent of freshmen who came from public schools: | 88% | ||||||||||||||
Percent of freshmen who came from out of state: | 16% | ||||||||||||||
Room deposit amount: | $50, nonrefundable | ||||||||||||||
Admission may be deferred: | yes, up to 1 semester | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|