National Application Center :: campus tours :: SUNY Fredonia campus movies
Plan, explore, and apply to college using these great tools.
SUNY Fredonia
SUNY Fredonia
280 Central Avenue
Fredonia, NY 14063-1136
Official telephone: (716) 673-3111
Website: www.fredonia.edu
280 Central Avenue
Fredonia, NY 14063-1136
Official telephone: (716) 673-3111
Website: www.fredonia.edu
Screen last updated on: December 2016 | |||||||||
INTERNATIONAL ADMISSIONS OFFICE | |||||||||
International student contact: | Jessica Gatto, Assistant Director for International Admissions |
||||||||
Contacting the office: | 716 673-3251 | ||||||||
INTERNATIONAL REPRESENTATION | |||||||||
Number of foreign countries represented: | 13 | ||||||||
Most represented countries: | South Korea, China, Canada, Japan, Turkey, Saudi Arabia | ||||||||
APPLICATION PROCESS | |||||||||
Preapplication form is required of foreign applicants: | no | ||||||||
A separate international application form is required: | yes | ||||||||
Advance deposit is required of foreign applicants: | no | ||||||||
Test requirements: | TOEFL required | ||||||||
Test preference: | none | ||||||||
Minimum TOEFL score: | 79 computer | ||||||||
Special services offered for international applicants: | English lab, special counselors/advisors, international student housing, international student center, ESL program/classes, special orientation | ||||||||
FINANCIAL AID AVAILABILITY | |||||||||
Nonfederal aid is offered to international students: | no | ||||||||
Number of international applicants who received aid: | 4 | ||||||||
REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|