National Application Center :: campus tours :: University of Houston - Victoria academics
Plan, explore, and apply to college using these great tools.
University of Houston - Victoria
University of Houston - Victoria
3007 North Ben Wilson
Victoria, TX 77901-4450
Official telephone: (361) 570-4848
Website: www.uhv.edu
3007 North Ben Wilson
Victoria, TX 77901-4450
Official telephone: (361) 570-4848
Website: www.uhv.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 2,973 | ||||||||||||||||||||
Full-time undergraduates: | 1,536 | ||||||||||||||||||||
Part-time undergraduates: | 1,437 | ||||||||||||||||||||
Total graduate students: | 1,179 | ||||||||||||||||||||
Full-time graduate students: | 337 | ||||||||||||||||||||
Part-time graduate students: | 842 | ||||||||||||||||||||
Average age of full-time undergraduates: | 24 | ||||||||||||||||||||
U.S. region where majority of students come from: | Southwest | ||||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
City or town school is located in: | Victoria, TX | ||||||||||||||||||||
Population of city/town: | 65,098 | ||||||||||||||||||||
Nearest major city: | Houston, TX | ||||||||||||||||||||
Distance of nearest major city: | 120 miles | ||||||||||||||||||||
Population of nearest major city: | 2,195,914 | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
Percent of freshmen who live in school housing: | 82% | ||||||||||||||||||||
Percent of students who live in school housing: | 44% | ||||||||||||||||||||
Percent of students who live off campus: | 56% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||
Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
Number of honor societies: | 4 | ||||||||||||||||||||
Minority student organizations: | |||||||||||||||||||||
| |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
School has an athletic program: | no | ||||||||||||||||||||
Athletic department's mailing address: | University of Houston at Victoria - TX, No athletic program, per 1/30/2001 athletic survey., **DO NO |
||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|