National Application Center :: campus tours :: Indiana State University campus highlights
Plan, explore, and apply to college using these great tools.
Indiana State University
Indiana State University
200 North Seventh Street
Terre Haute, IN 47809-9989
Official telephone: (812) 237-6311
Toll-free telephone: (800) 468-6478
Website: www.indstate.edu
200 North Seventh Street
Terre Haute, IN 47809-9989
Official telephone: (812) 237-6311
Toll-free telephone: (800) 468-6478
Website: www.indstate.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Richard Toomey, Associate Vice President of Enrollment Management & Admissions |
||||||||||||||||||
Contacting the office: | 812 237-2121 800 468-6478 (toll free) 812 237-8023 (fax) admissions@indstate.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||
Priority filing date for fall: | July 1 | ||||||||||||||||||
Final filing date for fall: | August 15 | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 9% | ||||||||||||||||||
Application fee: | $25 | ||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||
Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | required of some | ||||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||||
Visit for interview by: | August 15 | ||||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II considered if submitted | ||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
Dates test scores should be received: | August 15 for SAT I/ACT, August 15 for SAT II | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 3.07 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 84% | ||||||||||||||||||
Average SAT I: | 455 verbal, 455 math | ||||||||||||||||||
Average ACT: | 19 English, 20 math, 19 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 16 - 22 | ||||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 76% | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 43% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of completed applications received: | 11,819 | ||||||||||||||||||
Number of applicants offered admission: | 10,104 (85%) | ||||||||||||||||||
Number of applicants offered admission who enrolled: | 2,784 (28%) | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from out of state: | 11% | ||||||||||||||||||
Room deposit amount: | $170, partially refundable | ||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|