National Application Center :: campus tours :: Monroe Community College campus highlights
Plan, explore, and apply to college using these great tools.
Monroe Community College
Monroe Community College
1000 East Henrietta Road
Rochester, NY 14623
Official telephone: (585) 292-2000
Website: www.monroecc.edu
1000 East Henrietta Road
Rochester, NY 14623
Official telephone: (585) 292-2000
Website: www.monroecc.edu
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2014 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Christine Casalinuovo-Adams, Director of Admissions |
||||||||||
Contacting the office: | 585 292-2200 585 292-3860 (fax) |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Application fee: | $20 | ||||||||||
Can the application fee be waived? | yes | ||||||||||
Are refunds available on the application fee? | no | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||
High school graduation is: | not required | ||||||||||
Interview is: | neither required nor recommended | ||||||||||
Standardized test requirements: | SAT I recommended | ||||||||||
School's test preference: | SAT I | ||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Admissions is need blind: | yes | ||||||||||
Combined ACT middle 50% range: | 18 - 24 | ||||||||||
Percent of accepted applicants who submitted SAT I scores: | 25% | ||||||||||
Percent of accepted applicants who submitted ACT score: | 7% | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | no set date | ||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
Number of applicants offered admission who enrolled: | 4,089 | ||||||||||
Percent of freshmen who came from out of state: | 3% | ||||||||||
Tuition deposit amount: | $30, nonrefundable | ||||||||||
Room deposit amount: | $200, refundable if no housing is available. | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|