National Application Center :: campus tours :: Indiana University Southeast campus highlights
Plan, explore, and apply to college using these great tools.
Indiana University Southeast
Indiana University Southeast
4201 Grant Line Road
New Albany, IN 47150-6405
Official telephone: (812) 941-2333
Toll-free telephone: (800) 852-8835
Website: www.ius.edu
4201 Grant Line Road
New Albany, IN 47150-6405
Official telephone: (812) 941-2333
Toll-free telephone: (800) 852-8835
Website: www.ius.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Chris Crews, Director of Recruitment and Admission |
||||||||||||||||
Contacting the office: | 812 941-2212 812 941-2595 (fax) admissions@ius.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Application fee: | $35 | ||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||
Interview is: | recommended | ||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||
Standardized test requirements: | ACT considered if submitted, SAT I or ACT required | ||||||||||||||||
School's test preference: | no preference | ||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT, August 1 for SAT II | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||
School has early action program: | no | ||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Average secondary school GPA: | 3.12 | ||||||||||||||||
Percent of freshmen who submitted GPA: | 96% | ||||||||||||||||
Percent of freshmen who submitted class rank: | 76% | ||||||||||||||||
Average SAT I: | 475 verbal, 465 math, 1400 combined | ||||||||||||||||
Combined SAT I middle 50% range: | 1240 - 1560 | ||||||||||||||||
Average ACT: | 20 English, 20 math, 21 composite | ||||||||||||||||
Combined ACT middle 50% range: | 18 - 23 | ||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 59% | ||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 57% | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 1,930 | ||||||||||||||||
Number of applicants offered admission: | 1,632 (85%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 926 (57%) | ||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||
Percent of freshmen who came from out of state: | 22% | ||||||||||||||||
Room deposit amount: | $175, partially refundable | ||||||||||||||||
Admission may be deferred: | yes | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|