National Application Center :: campus tours :: Nassau Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
Nassau Community College
Screen last updated on: December 2016 | |||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Evangeline Manjares, Assistant Dean of Students |
||||||||||||
Contacting the office: | 516 572-7396 | ||||||||||||
FAFSA number: | 002873 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $1,866; $3,732 out-of-state | ||||||||||||
Additional required fees: | $230 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Percent of scholarship aid awarded to out-of-state students: | -1% | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|