National Application Center :: campus tours :: Onondaga Community College campus highlights
Plan, explore, and apply to college using these great tools.
Onondaga Community College
Onondaga Community College
4585 West Seneca Turnpike
Syracuse, NY 13215-2099
Official telephone: (315) 498-2622
Website: www.sunyocc.edu
4585 West Seneca Turnpike
Syracuse, NY 13215-2099
Official telephone: (315) 498-2622
Website: www.sunyocc.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2011 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Katherine Perry, Director of Admission |
||||||||||||||||
Contacting the office: | 315 498-2201 315 498-2107 (fax) occadmissions@sunyocc.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||
Final filing date for fall: | August 13 | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
Interview is: | recommended | ||||||||||||||||
Visit for interview by: | August | ||||||||||||||||
School's test preference: | SAT I | ||||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 9,832 | ||||||||||||||||
Number of applicants offered admission: | 6,558 (67%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 3,193 (49%) | ||||||||||||||||
Percent of freshmen who came from out of state: | 3% | ||||||||||||||||
Room deposit amount: | $300 | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|