National Application Center :: campus tours :: Orange County Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
Orange County Community College
Screen last updated on: December 2016 | |||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid officer: | Rosemary Barrett, Coordinator of Financial Aid |
||||||||||||||||
Contacting the office: | 845 341-4190 845 341-4194 (fax) finaid@sunyorange.edu |
||||||||||||||||
FAFSA number: | 002876 | ||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $3,900; $7,800 out-of-state | ||||||||||||||||
Additional required fees: | $436 | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||
Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Percent of scholarship aid awarded to out-of-state students: | 1% | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|