National Application Center :: campus tours :: Suffolk County Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
Suffolk County Community College
Suffolk County Community College
no
Official telephone: (631) 451-4110
Fax number: (631) 451-4415
Website: www.sunysuffolk.edu
no
Official telephone: (631) 451-4110
Fax number: (631) 451-4415
Website: www.sunysuffolk.edu
Screen last updated on: December 2016 | |||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Nancy Dunnagan, College Director of Financial Aid |
||||||||||||
Contacting the office: | 631 451-4068 | ||||||||||||
FAFSA number: | 002878 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $4,570; $9,140 out-of-state | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|