National Application Center :: campus tours :: Jefferson State Community College campus highlights
Plan, explore, and apply to college using these great tools.
Jefferson State Community College
Jefferson State Community College
2601 Carson Road
Birmingham, AL 35215-3098
Official telephone: (205) 853-1200
Fax number: (205) 856-6058
Website: www.jeffstateonline.com
2601 Carson Road
Birmingham, AL 35215-3098
Official telephone: (205) 853-1200
Fax number: (205) 856-6058
Website: www.jeffstateonline.com
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2014 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Mike Hobbs, Dean of Enrollment Services |
||||||||||||
Contacting the office: | 205 856-7704 205 856-6070 (fax) admissions@ jeffstateonline.com |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | no | ||||||||||||
Is the Common Application form accepted? | no | ||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
Interview is: | neither required nor recommended | ||||||||||||
School's test preference: | no preference | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
Special requirements for admission to specific programs: | |||||||||||||
| |||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Admissions is need blind: | yes | ||||||||||||
Average secondary school GPA: | 2.84 | ||||||||||||
Percent of freshmen who submitted GPA: | 55% | ||||||||||||
Average ACT: | 19 composite | ||||||||||||
Combined ACT middle 50% range: | 19 - 21 | ||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||
Percent of accepted applicants who submitted ACT score: | 58% | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||
Acceptance of admission: | no set date | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 3,929 | ||||||||||||
Number of applicants offered admission: | 3,929 (100%) | ||||||||||||
Number of applicants offered admission who enrolled: | 1,658 (42%) | ||||||||||||
Percent of freshmen who came from out of state: | 2% | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|