National Application Center :: campus tours :: SUNY Westchester Community College campus highlights
Plan, explore, and apply to college using these great tools.
SUNY Westchester Community College
SUNY Westchester Community College
75 Grasslands Road
Valhalla, NY 10595
Official telephone: (914) 606-6600
Fax number: (914) 606-6565
Website: www.sunywcc.edu
75 Grasslands Road
Valhalla, NY 10595
Official telephone: (914) 606-6600
Fax number: (914) 606-6565
Website: www.sunywcc.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2014 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Gloria Leon, Director of Admissions |
||||||||||||
Contacting the office: | 914 606-6735 914 606-6540 (fax) |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | no | ||||||||||||
Application fee: | $35 | ||||||||||||
Can the application fee be waived? | yes | ||||||||||||
Are refunds available on the application fee? | no | ||||||||||||
Is the Common Application form accepted? | no | ||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
Interview is: | required of some | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Admissions is need blind: | yes | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | Notification begins in February for fall admission. | ||||||||||||
Acceptance of admission: | no set date | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 5,190 | ||||||||||||
Number of applicants offered admission: | 5,045 (97%) | ||||||||||||
Number of applicants offered admission who enrolled: | 2,512 (50%) | ||||||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|