National Application Center :: campus tours :: Johnson College campus highlights
Plan, explore, and apply to college using these great tools.
Johnson College
Johnson College
no
Official telephone: (570) 342-6404
Fax number: (570) 348-2181
Website: www.johnson.edu
no
Official telephone: (570) 342-6404
Fax number: (570) 348-2181
Website: www.johnson.edu
Screen last updated on: December 2016 | |||||||
ADMISSIONS OFFICE | |||||||
Admissions officer: | Sandra Feather, Director of Enrollment Management |
||||||
Contacting the office: | 570 342-6404, extension 125 800 293-9675 (toll free) admit@johnson.edu |
||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||
Is there an application deadline for fall? | yes | ||||||
Priority filing date for fall: | April 1 | ||||||
Final filing date for fall: | August 15 | ||||||
Application fee: | $30 | ||||||
Can the application fee be waived? | yes | ||||||
Are refunds available on the application fee? | no | ||||||
Is the Common Application form accepted? | no | ||||||
Supplemental forms required for those using Common Application: | 0 | ||||||
High school graduation is: | required, GED is accepted | ||||||
Interview is: | required | ||||||
Visit for interview by: | August 15 | ||||||
Standardized test requirements: | SAT I required, ACT considered if submitted, SAT II not used | ||||||
Dates test scores should be received: | August 1 for SAT I/ACT | ||||||
High school units required or recommended: | |||||||
| |||||||
School has concurrent enrollment program for high school: | no | ||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||
Admissions is need blind: | yes | ||||||
Test taken by majority of applicants: | SAT I | ||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||
Notification of admission: | on a rolling basis | ||||||
Acceptance of admission: | Reply is required within three weeks of acceptance. | ||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||
Tuition deposit amount: | $250, nonrefundable | ||||||
Room deposit amount: | $300, refundable prior to start of classes | ||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|