National Application Center :: campus tours :: Kansas City Kansas Community College academics
Plan, explore, and apply to college using these great tools.
Kansas City Kansas Community College
Kansas City Kansas Community College
no
Official telephone: (913) 334-1100
Toll-free telephone: (800) 640-0352
Fax number: (913) 596-9648
Website: www.kckcc.edu
no
Official telephone: (913) 334-1100
Toll-free telephone: (800) 640-0352
Fax number: (913) 596-9648
Website: www.kckcc.edu
Screen last updated on: December 2016 | ||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
Campus size: | 120 acres | |||||||||||||||||||||||||||
City or town school is located in: | Kansas City | |||||||||||||||||||||||||||
Population of city/town: | 148,483 | |||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Technical Education Center in Kansas City, KS, and Leavenworth Center in Leavenworth, KS. | |||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | |||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | |||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||
School has an athletic program: | yes | |||||||||||||||||||||||||||
Athletic director: | Tony Tompkins, Director of Athletics |
|||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA Region VI, Kansas Jayhawk Community College Conference (KJCCC) | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||
Public transportation serves campus: | yes | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|