National Application Center :: campus tours :: Lake Superior State University costs & financial aid
Plan, explore, and apply to college using these great tools.
Lake Superior State University
Lake Superior State University
650 West Easterday Avenue
Sault Ste. Marie, MI 49783-1699
Official telephone: (906) 632-6841
Toll-free telephone: (888) 800-LSSU
Fax number: (906) 635-6696
Website: www.lssu.edu
650 West Easterday Avenue
Sault Ste. Marie, MI 49783-1699
Official telephone: (906) 632-6841
Toll-free telephone: (888) 800-LSSU
Fax number: (906) 635-6696
Website: www.lssu.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Deborah J. Faust, Director of Financial Aid |
||||||||||||
Contacting the office: | 906 635-2678 888 800-LSSU, option 3 (toll free) 906 635-6669 (fax) finaid@lssu.edu |
||||||||||||
FAFSA number: | 002293 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $10,824; $16,200 out-of-state | ||||||||||||
Tuition notes: | in-state tuition based on $451 per credit hour for 24 hrs/yr, out-of-state tuition based on $675 per credit hour for 24 hrs/yr | ||||||||||||
Additional required fees: | $360 | ||||||||||||
Book fees: | $1,100 | ||||||||||||
Miscellaneous expenses: | $2,020 | ||||||||||||
Other expenses: | Transportation, miscellaneous. | ||||||||||||
Combined room and board expenses: | $9,442 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Parent loans packaged to meet need: | yes | ||||||||||||
First-year loan package range: | $7,500 (full tuition) | ||||||||||||
Undergraduate loan package range: | $7,500 (full tuition) | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
First-year scholarship/grant award range: | $600 (full tuition) | ||||||||||||
Undergraduate scholarship/grant award range: | $600 (full tuition) | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|