National Application Center :: campus tours :: La Sierra University costs & financial aid
Plan, explore, and apply to college using these great tools.
La Sierra University
La Sierra University
4500 Riverwalk Parkway
Riverside, CA 92515
Official telephone: (951) 785-2000
Toll-free telephone: (800) 874-5587
Fax number: (909) 785-2901
Website: www.lasierra.edu
4500 Riverwalk Parkway
Riverside, CA 92515
Official telephone: (951) 785-2000
Toll-free telephone: (800) 874-5587
Fax number: (909) 785-2901
Website: www.lasierra.edu
Screen last updated on: December 2016 | |||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid officer: | Elina Bascom, Director of Student Financial Services |
||||||||||||||||
Contacting the office: | 951 785-2175 800 874-5587 (toll free) 951 785-2942 (fax) sfs@lasierra.edu |
||||||||||||||||
FAFSA number: | 001215 | ||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $30,600; $30,600 out-of-state | ||||||||||||||||
Additional required fees: | $990 | ||||||||||||||||
Book fees: | $1,710 | ||||||||||||||||
Miscellaneous expenses: | $3,177 | ||||||||||||||||
Other expenses: | Personal, miscellaneous, and transportation. | ||||||||||||||||
Combined room and board expenses: | $8,100 - $10,230 | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
Date award notification begins: | in June | ||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
First-year scholarship/grant award range: | $1 (full tuition) | ||||||||||||||||
Undergraduate scholarship/grant award range: | $1 (full tuition) | ||||||||||||||||
Percent of scholarship aid awarded to out-of-state students: | 3% | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|