National Application Center :: campus tours :: Assumption University costs & financial aid
Plan, explore, and apply to college using these great tools.
Assumption University
Assumption University
500 Salisbury Street
Worcester, MA 01609
Official telephone: (508) 767-7000
Fax number: (508) 756-1780
Website: www.assumption.edu
500 Salisbury Street
Worcester, MA 01609
Official telephone: (508) 767-7000
Fax number: (508) 756-1780
Website: www.assumption.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | William C. Smith, Director of Financial Aid |
||||||||
Contacting the office: | 508 767-7158 508 756-7376 (fax) fa@assumption.edu |
||||||||
FAFSA number: | 002118 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $35,510; $35,510 out-of-state | ||||||||
Additional required fees: | $750 | ||||||||
Book fees: | $1,000 | ||||||||
Miscellaneous expenses: | $1,800 | ||||||||
Other expenses: | Transportation, miscellaneous. | ||||||||
Combined room and board expenses: | $11,660 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Date award notification begins: | February 16 | ||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Parent loans packaged to meet need: | no | ||||||||
Types of payment plans: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|