National Application Center :: campus tours :: Lincoln University Missouri campus highlights
Plan, explore, and apply to college using these great tools.
Lincoln University Missouri
Lincoln University Missouri
820 Chestnut Street, 105R Young Hall
Jefferson City, MO 65101
Official telephone: (573) 681-5000
Toll-free telephone: (800) 521-5052
Fax number: (573) 681-5600
Website: www.lincolnu.edu
820 Chestnut Street, 105R Young Hall
Jefferson City, MO 65101
Official telephone: (573) 681-5000
Toll-free telephone: (800) 521-5052
Fax number: (573) 681-5600
Website: www.lincolnu.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | DeRecco Lynch, Director of Admissions |
||||||||||||||||||
Contacting the office: | 573 681-4357 800 521-5052 (toll free) 573 681-5889 (fax) admissions@lincolnu.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 12% | ||||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||||
Standardized test requirements: | ACT required | ||||||||||||||||||
School's test preference: | ACT | ||||||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 2.63 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 97% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 80% | ||||||||||||||||||
Average SAT I: | 460 verbal, 485 math | ||||||||||||||||||
Average ACT: | 16 English, 17 math, 17 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 15 - 19 | ||||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 1% | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 97% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of completed applications received: | 6,938 | ||||||||||||||||||
Number of applicants offered admission: | 2,776 (40%) | ||||||||||||||||||
Number of applicants offered admission who enrolled: | 600 (22%) | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from out of state: | 26% | ||||||||||||||||||
Room deposit amount: | $125 | ||||||||||||||||||
Admission may be deferred: | yes, up to 1 semester | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|