National Application Center :: campus tours :: Lincoln University costs & financial aid
Plan, explore, and apply to college using these great tools.
Lincoln University
Lincoln University
401 15th Street
Oakland, CA 94612
Official telephone: (510) 628-8010
Toll-free telephone: (888) 810-9998
Fax number: (510) 628-8012
Website: www.lincolnuca.edu
401 15th Street
Oakland, CA 94612
Official telephone: (510) 628-8010
Toll-free telephone: (888) 810-9998
Fax number: (510) 628-8012
Website: www.lincolnuca.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||||||||||||||
Financial aid officer: | James Peterson, Chief Financial Aid Officer |
||||||||||||||||||||||||||||
Contacting the office: | 510 628-8023 510 628-8012 (fax) |
||||||||||||||||||||||||||||
FAFSA number: | 006975 | ||||||||||||||||||||||||||||
EXPENSES | |||||||||||||||||||||||||||||
Undergraduate tuition: | $12,300; $12,300 out-of-state | ||||||||||||||||||||||||||||
Tuition notes: | in-state tuition based on $410 per credit hour for 30 hrs/yr, out-of-state tuition based on $410 per credit hour for 30 hrs/yr | ||||||||||||||||||||||||||||
Additional required fees: | $360 | ||||||||||||||||||||||||||||
Book fees: | $400 | ||||||||||||||||||||||||||||
APPLYING FOR AID | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
School participates in Federal Work-Study Program: | no | ||||||||||||||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||||||||||||||
Types of loans available: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||||||||||||||
Types of payment plans: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|