National Application Center :: campus tours :: University of Louisiana at Lafayette campus highlights
Plan, explore, and apply to college using these great tools.
University of Louisiana at Lafayette
University of Louisiana at Lafayette
P.O. Drawer 41008
Lafayette, LA 70504-1008
Official telephone: (337) 482-1000
Fax number: (337) 482-6195
Website: www.louisiana.edu
P.O. Drawer 41008
Lafayette, LA 70504-1008
Official telephone: (337) 482-1000
Fax number: (337) 482-6195
Website: www.louisiana.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2014 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Andy Benoit, Director of Undergraduate Admissions and Recruitment |
||||||||||||||||
Contacting the office: | 337 482-6473 admissions@louisiana.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Application fee: | $25, ($30 for international applicants) | ||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||
Campus visit is: | neither required nor recommended | ||||||||||||||||
Interview is: | required of some | ||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||||
School's test preference: | ACT | ||||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||
School has early action program: | no | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Room deposit amount: | nonrefundable | ||||||||||||||||
Admission may be deferred: | yes, up to 1 semester | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|