National Application Center :: campus tours :: University of Louisiana at Monroe costs & financial aid
Plan, explore, and apply to college using these great tools.
University of Louisiana at Monroe
University of Louisiana at Monroe
700 University Avenue
Monroe, LA 71209
Official telephone: (318) 342-1000
Fax number: (318) 342-5161
Website: www.ulm.edu
700 University Avenue
Monroe, LA 71209
Official telephone: (318) 342-1000
Fax number: (318) 342-5161
Website: www.ulm.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||||||||||
Financial aid officer: | Frankie Everett, Director of Financial Aid |
||||||||||||||||||||||||
Contacting the office: | 318 342-5320 318 342-3539 (fax) finaid@ulm.edu |
||||||||||||||||||||||||
FAFSA number: | 002020 | ||||||||||||||||||||||||
EXPENSES | |||||||||||||||||||||||||
Undergraduate tuition: | $5,484; $17,584 out-of-state | ||||||||||||||||||||||||
Additional required fees: | $2,174 | ||||||||||||||||||||||||
Book fees: | $1,220 | ||||||||||||||||||||||||
Miscellaneous expenses: | $3,919 | ||||||||||||||||||||||||
Other expenses: | Transportation and personal expenses. | ||||||||||||||||||||||||
Combined room and board expenses: | $7,048 | ||||||||||||||||||||||||
APPLYING FOR AID | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Date award notification begins: | May 1 | ||||||||||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||||||||||
Types of loans available: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Types of payment plans: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
First-year scholarship/grant award range: | $300 - $26,985 | ||||||||||||||||||||||||
Undergraduate scholarship/grant award range: | $150 - $28,792 | ||||||||||||||||||||||||
Percent of scholarship aid awarded to out-of-state students: | 26% | ||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|