National Application Center :: campus tours :: Maranatha Baptist University admissions
Plan, explore, and apply to college using these great tools.
Maranatha Baptist University
Maranatha Baptist University
745 West Main Street
Watertown, WI 53094
Official telephone: (920) 261-9300
Toll-free telephone: (800) MBBC-WIS
Fax number: (920) 261-9109
Website: www.mbu.edu
745 West Main Street
Watertown, WI 53094
Official telephone: (920) 261-9300
Toll-free telephone: (800) MBBC-WIS
Fax number: (920) 261-9109
Website: www.mbu.edu
Screen last updated on: December 2016 | ||||
ACADEMIC CALENDAR | ||||
Semester/term begin dates: | in late August and mid-January. | |||
Calendar system: | semester system (two terms comprise academic year) | |||
Month(s) in which new student orientation is held: | Orientation for new students held in September and December. | |||
Number and length of summer sessions: | One summer session of three weeks. | |||
ACADEMIC EXPERIENCE | ||||
Majors with the highest enrollment: | elementary teacher education, biblical studies, business management | |||
Majors with the lowest enrollment: | speech education, science education, business education | |||
Percent of full-time freshman students who returned for sophomore year: | 66% | |||
Student:Faculty ratio: | 13:1 | |||
Total faculty: | 70 men, 40 women | |||
Full-time faculty: | 24 men, 15 women | |||
Part-time faculty: | 46 men, 25 women | |||
Graduation rate: | 60% within six years | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
Minor requirements: | required of some for graduation | |||
Physical education is required: | no | |||
There are religious requirements for graduation: | yes | |||
Minimum GPA required to graduate: | 2.0 | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Minors and other miscellaneous programs offered: | ||||
| ||||
Preprofessional programs offered: | ||||
| ||||
Qualified undergraduates may take graduate-level classes: | yes | |||
Army ROTC: | offered on-campus | |||
Navy ROTC: | not offered | |||
Air Force ROTC: | offered off-campus at U of Wisconsin--Madison. | |||
LIST OF MAJORS | ||||
| ||||
| ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|