National Application Center :: campus tours :: Pennco Tech - Pennsylvania academics
Plan, explore, and apply to college using these great tools.
Pennco Tech - Pennsylvania
Pennco Tech - Pennsylvania
3815 Otter Street
Bristol, PA 19007-3696
Official telephone: (215) 785-0111
Toll-free telephone: (800) 575-9399
Fax number: (215) 785-1945
Website: www.penncotech.edu
3815 Otter Street
Bristol, PA 19007-3696
Official telephone: (215) 785-0111
Toll-free telephone: (800) 575-9399
Fax number: (215) 785-1945
Website: www.penncotech.edu
Screen last updated on: December 2016 | |||||||||||||
STUDENT PROFILE | |||||||||||||
Full-time undergraduates: | 90 | ||||||||||||
U.S. region where majority of students come from: | Northeast | ||||||||||||
First-year student enrollment breakdown: | |||||||||||||
| |||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||
Campus size: | 7 acres | ||||||||||||
City or town school is located in: | Bristol | ||||||||||||
Population of city/town: | 10,405 | ||||||||||||
Nearest major city: | Philadelphia | ||||||||||||
Population of nearest major city: | 1,547,297 | ||||||||||||
LIVING ON CAMPUS | |||||||||||||
Institution offers housing: | yes | ||||||||||||
Housing types (% in housing type, if given): | |||||||||||||
| |||||||||||||
Percent of students who live in school housing: | 1% | ||||||||||||
Student conduct policies: | |||||||||||||
| |||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||
STUDY FACILITIES | |||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||
Every student is required to take a computer course: | no | ||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||
Total number of microcomputers available to students: | 45 | ||||||||||||
Internet access provided to all students: | no | ||||||||||||
E-mail services/accounts provided to all students: | no | ||||||||||||
School has a library on campus: | yes | ||||||||||||
ASSISTANCE SERVICES | |||||||||||||
Remedial learning services: | |||||||||||||
| |||||||||||||
Additional services offered: | |||||||||||||
| |||||||||||||
Counseling services: | |||||||||||||
| |||||||||||||
Career placement services: | |||||||||||||
| |||||||||||||
Amount of campus that is accessible to physically handicapped: | 65% | ||||||||||||
GETTING AWAY | |||||||||||||
Public transportation serves campus: | yes | ||||||||||||
PAYING THE BILLS | |||||||||||||
Institutional employment is available: | yes | ||||||||||||
Percent of full-time undergraduates working on campus: | 2% | ||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|