National Application Center :: campus tours :: McGill University costs & financial aid
Plan, explore, and apply to college using these great tools.
McGill University
McGill University
845 Sherbrooke Street West
Montreal, QC H3A 2T5
Official telephone: (514) 398-4455
Website: www.mcgill.ca
845 Sherbrooke Street West
Montreal, QC H3A 2T5
Official telephone: (514) 398-4455
Website: www.mcgill.ca
Screen last updated on: December 2016 | |||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid officer: | Judy Stymest, Director of Student Aid |
||||||||||||||||
Contacting the office: | 514 398-6013 514 398-7352 (fax) student.aid@mcgill.ca |
||||||||||||||||
FAFSA number: | CA0006 | ||||||||||||||||
CSS/PROFILE number: | 935 | ||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $2,421; $14,891 out-of-state | ||||||||||||||||
Tuition notes: | Tuition is $6,155 for non-Quebec Canadian residents. | ||||||||||||||||
Additional required fees: | $1,625 | ||||||||||||||||
Book fees: | $1,000 | ||||||||||||||||
Miscellaneous expenses: | $2,151 | ||||||||||||||||
Other expenses: | Health insurance for international students and miscellaneous expenses. | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
School participates in Federal Work-Study Program: | no | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|