National Application Center :: campus tours :: University of Memphis campus highlights
Plan, explore, and apply to college using these great tools.
University of Memphis
Beta Environment:
This environment is for customer testing only.
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Steve McKellips, Director of Admissions |
||||||||||||||||||
Contacting the office: | 901 678-2111 800 669-2678 (toll free) 901 678-3053 (fax) recruitment@memphis.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||
Final filing date for fall: | July 1 | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 5% | ||||||||||||||||||
Application fee: | $25, (may be waived with SAT, ACT, or NACAC waivers) | ||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||
Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | recommended | ||||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | Admission for applicants not meeting standard requirements based on committee and dean's recommendation and presidential exception. | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 3.42 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 99% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 70% | ||||||||||||||||||
Average SAT I: | 523 verbal, 518 math | ||||||||||||||||||
Average ACT: | 24 English, 21 math, 23 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 20 - 26 | ||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 5% | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 96% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of completed applications received: | 7,556 | ||||||||||||||||||
Number of applicants offered admission: | 6,955 (92%) | ||||||||||||||||||
Number of applicants offered admission who enrolled: | 2,105 (30%) | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from out of state: | 13% | ||||||||||||||||||
Room deposit amount: | $200, refundable until July 1. | ||||||||||||||||||
Admission may be deferred: | no | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|