National Application Center :: campus tours :: Mercy College of Ohio costs & financial aid
Plan, explore, and apply to college using these great tools.
Mercy College of Ohio
Mercy College of Ohio
2221 Madison Avenue
Toledo, OH 43604
Official telephone: (419) 251-1313
Toll-free telephone: (888) 806-3729
Fax number: (419) 251-1462
Website: www.mercycollege.edu
2221 Madison Avenue
Toledo, OH 43604
Official telephone: (419) 251-1313
Toll-free telephone: (888) 806-3729
Fax number: (419) 251-1462
Website: www.mercycollege.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2014 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Julie Leslie, Financial Aid Director |
||||||||||||
Contacting the office: | 419 251-1219 419 251-0969 (fax) financialaid@ mercycollege.edu |
||||||||||||
FAFSA number: | 030970 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $10,704; $10,704 out-of-state | ||||||||||||
Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on $396 per credit hour for 24 hrs/yr, no tuition for state residents | ||||||||||||
Additional required fees: | $1,250 | ||||||||||||
Book fees: | $1,600 | ||||||||||||
Combined room and board expenses: | $5,460 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Applied for financial aid: | |||||||||||||
| |||||||||||||
Students who received a non-need-based athletic award: | |||||||||||||
| |||||||||||||
Average non-need-based athletic award: | |||||||||||||
| |||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||
Percent of undergraduates who have borrowed through all loan programs: | 69% | ||||||||||||
Average student debt upon graduation: | $18,652 | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|