National Application Center :: campus tours :: CUNY Kingsborough Community College campus highlights
Plan, explore, and apply to college using these great tools.
CUNY Kingsborough Community College
CUNY Kingsborough Community College
2001 Oriental Boulevard
Brooklyn, NY 11235
Official telephone: (718) 368-5000
Website: www.kbcc.cuny.edu
2001 Oriental Boulevard
Brooklyn, NY 11235
Official telephone: (718) 368-5000
Website: www.kbcc.cuny.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2012 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Rosalie Fayad, Director of Admissions |
||||||||||||||||||
Contacting the office: | 718 368-4600 info@kbcc.cuny.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||
Priority filing date for fall: | July 15 | ||||||||||||||||||
Final filing date for fall: | August 28 | ||||||||||||||||||
Application fee: | $65, ($70 for transfer students) | ||||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
Interview is: | recommended | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of applicants offered admission who enrolled: | 2,702 | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|