National Application Center :: campus tours :: Michigan Technological University campus highlights
Plan, explore, and apply to college using these great tools.
Michigan Technological University
Michigan Technological University
1400 Townsend Drive
Houghton, MI 49931
Official telephone: (906) 487-1885
Website: www.mtu.edu
1400 Townsend Drive
Houghton, MI 49931
Official telephone: (906) 487-1885
Website: www.mtu.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Allison Carter, Director of Admissions |
||||||||||||||||
Contacting the office: | 906 487-2335 888 MTU-1885 (toll free) 906 487-2125 (fax) mtu4u@mtu.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Priority filing date for fall: | January 15 | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||
School's test preference: | no preference | ||||||||||||||||
Aside from admissions, test scores are used for: | counseling | ||||||||||||||||
Dates test scores should be received: | August 25 for SAT I/ACT | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||
School has early action program: | no | ||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Average secondary school GPA: | 3.66 | ||||||||||||||||
Percent of freshmen who submitted GPA: | 99% | ||||||||||||||||
Percent of freshmen who submitted class rank: | 70% | ||||||||||||||||
Average SAT I: | 605 verbal, 628 math, 1798 combined | ||||||||||||||||
Combined SAT I middle 50% range: | 1615 - 1980 | ||||||||||||||||
Average ACT: | 26 English, 27 math, 27 composite | ||||||||||||||||
Combined ACT middle 50% range: | 24 - 29 | ||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 6% | ||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 96% | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | must accept by May 1 or within 4 weeks if notified thereafter | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 5,386 | ||||||||||||||||
Number of applicants offered admission: | 4,063 (75%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 1,277 (31%) | ||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||
Percent of freshmen who came from out of state: | 23% | ||||||||||||||||
Tuition deposit amount: | $100, refundable until May 1. | ||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|