National Application Center :: campus tours :: Middlebury College campus highlights
Plan, explore, and apply to college using these great tools.
Middlebury College
Middlebury College
Middlebury, VT 05753
Official telephone: (802) 443-5000
Fax number: (802) 443-2056
Website: www.middlebury.edu
Middlebury, VT 05753
Official telephone: (802) 443-5000
Fax number: (802) 443-2056
Website: www.middlebury.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2013 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Greg Buckles, Dean of Admissions |
||||||||||||
Contacting the office: | 802 443-3000 802 443-2056 (fax) admissions@middlebury.edu |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||
Final filing date for fall: | January 1 | ||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||
Percent of freshmen who enter in terms other than fall: | 13% | ||||||||||||
Application fee: | $65 | ||||||||||||
Can the application fee be waived? | yes | ||||||||||||
Are refunds available on the application fee? | no | ||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||
High school graduation is: | not required | ||||||||||||
A general college preparatory program is: | recommended | ||||||||||||
Campus visit is: | recommended | ||||||||||||
Interview is: | neither required nor recommended | ||||||||||||
Off-campus interview: | can be arranged with alumni representative | ||||||||||||
Visit for interview by: | November 15 | ||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II required of some | ||||||||||||
School's test preference: | no preference | ||||||||||||
SAT II tests are: | required/recommended of applicants submitting SAT I or ACT | ||||||||||||
Aside from admissions, test scores are used for: | counseling | ||||||||||||
Dates test scores should be received: | January 1 for SAT I/ACT, January 1 for SAT II | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
School has formalized early decision program: | yes | ||||||||||||
Early decision application deadline: | November 1 | ||||||||||||
Number of early decision applications submitted: | 959 | ||||||||||||
Number of early decision applications accepted: | 316 (33%) | ||||||||||||
School has early action program: | no | ||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Academic criteria: | |||||||||||||
| |||||||||||||
Nonacademic criteria: | |||||||||||||
| |||||||||||||
Admissions is need blind: | yes | ||||||||||||
Average SAT I: | 687 verbal, 687 math | ||||||||||||
Average ACT: | 31 composite | ||||||||||||
Combined ACT middle 50% range: | 31 - 33 | ||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 73% | ||||||||||||
Percent of accepted applicants who submitted ACT score: | 41% | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | by March 30 | ||||||||||||
Acceptance of admission: | must accept by May 1 | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 8,847 | ||||||||||||
Number of applicants offered admission: | 1,518 (17%) | ||||||||||||
Number of applicants offered admission who enrolled: | 598 (39%) | ||||||||||||
School has a waiting list policy: | yes | ||||||||||||
Number of students put on waiting list: | 1,679 | ||||||||||||
Number accepting place on waiting list: | 611 (36%) | ||||||||||||
Number of those on waiting list who were enrolled: | 78 (13%) | ||||||||||||
Percent of freshmen who came from out of state: | 95% | ||||||||||||
Tuition deposit amount: | $300, nonrefundable | ||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|