National Application Center :: campus tours :: Middlesex College costs & financial aid
Plan, explore, and apply to college using these great tools.
Middlesex College
Middlesex College
P.O. Box 3050
Edison, NJ 08818-3050
Official telephone: (732) 548-6000
Website: www.middlesex.cc.nj.us
P.O. Box 3050
Edison, NJ 08818-3050
Official telephone: (732) 548-6000
Website: www.middlesex.cc.nj.us
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Contacting the office: | 732 906-2520 | ||||||||||||
FAFSA number: | 002615 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $6,698; $6,698 out-of-state | ||||||||||||
Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
Book fees: | $1,700 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|