National Application Center :: campus tours :: Mississippi State University campus highlights
Plan, explore, and apply to college using these great tools.
Mississippi State University
Mississippi State University
P.O. Box 6018
Mississippi State, MS 39762
Official telephone: (662) 325-2323
Website: www.msstate.edu
P.O. Box 6018
Mississippi State, MS 39762
Official telephone: (662) 325-2323
Website: www.msstate.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | John Dickerson, Interim Executive Director of Enrollment |
||||||||||||||||||
Contacting the office: | 662 325-2224 662 325-1678 (fax) admit@msstate.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||||
Application fee: | $40, (waived through SAT Reasoning/ACT waivers signed by high school counselor) | ||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||
Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | Summer Developmental Program and Yearlong Academic Support Program for applicants not normally admissible. | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 3.34 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 73% | ||||||||||||||||||
Average ACT: | 25 English, 24 math, 24 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 19 - 26 | ||||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 15% | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 85% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of completed applications received: | 12,701 | ||||||||||||||||||
Number of applicants offered admission: | 9,113 (72%) | ||||||||||||||||||
Number of applicants offered admission who enrolled: | 3,471 (38%) | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from out of state: | 26% | ||||||||||||||||||
Room deposit amount: | $75, nonrefundable | ||||||||||||||||||
Admission may be deferred: | no | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|