National Application Center :: campus tours :: Missouri Western State University campus highlights
Plan, explore, and apply to college using these great tools.
Missouri Western State University
Missouri Western State University
4525 Downs Drive
Saint Joseph, MO 64507
Official telephone: (816) 271-4200
Toll-free telephone: (800) 662-7041
Website: https://www.missouriwestern.edu
4525 Downs Drive
Saint Joseph, MO 64507
Official telephone: (816) 271-4200
Toll-free telephone: (800) 662-7041
Website: https://www.missouriwestern.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Jamie Sweiger, Assistant Director of Admissions |
||||||||||||||||||
Contacting the office: | 816 271-4266 800 662-7041 (toll free) 816 271-5833 (fax) admissions@ missouriwestern.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
Application fee: | ($50 application fee for international students; nonrefundable) | ||||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | recommended | ||||||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
Standardized test requirements: | SAT I considered if submitted, ACT required of some, SAT II not used | ||||||||||||||||||
School's test preference: | ACT | ||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 3.32 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 95% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 87% | ||||||||||||||||||
Average ACT: | 21 English, 21 math, 21 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 18 - 24 | ||||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 91% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of completed applications received: | 3,341 | ||||||||||||||||||
Number of applicants offered admission: | 2,034 (61%) | ||||||||||||||||||
Number of applicants offered admission who enrolled: | 868 (43%) | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from out of state: | 11% | ||||||||||||||||||
Room deposit amount: | $100 | ||||||||||||||||||
Admission may be deferred: | no | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|