National Application Center :: campus tours :: University of Missouri - Mizzou campus highlights
Plan, explore, and apply to college using these great tools.
University of Missouri - Mizzou
University of Missouri - Mizzou
230 Jesse Hall
Columbia, MO 65211
Official telephone: (573) 882-2121
Fax number: (573) 882-9907
Website: www.missouri.edu
230 Jesse Hall
Columbia, MO 65211
Official telephone: (573) 882-2121
Fax number: (573) 882-9907
Website: www.missouri.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Charles, Director of Admissions |
||||||||||||||||
Contacting the office: | 573 882-7786 800 225-6075 (in-state and in IL and KS) (toll free) 573 882-7887 (fax) mu4u@missouri.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Priority filing date for fall: | May 1 | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||
Application fee: | $55 | ||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||
Interview is: | required of some | ||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||
School's test preference: | ACT | ||||||||||||||||
Dates test scores should be received: | May 1 for SAT I/ACT | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||
School has early action program: | no | ||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Percent of freshmen who submitted class rank: | 56% | ||||||||||||||||
Average SAT I: | 590 verbal, 590 math | ||||||||||||||||
Average ACT: | 27 English, 25 math, 27 composite | ||||||||||||||||
Combined ACT middle 50% range: | 24 - 29 | ||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 8% | ||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 94% | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 21,988 | ||||||||||||||||
Number of applicants offered admission: | 17,180 (78%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 6,191 (36%) | ||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||
Percent of freshmen who came from out of state: | 39% | ||||||||||||||||
Tuition deposit amount: | $150, refundable until May 1. | ||||||||||||||||
Room deposit amount: | $325, refundable until May 15. | ||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|