National Application Center :: campus tours :: Montana State University Northern academics
Plan, explore, and apply to college using these great tools.
Montana State University Northern
Montana State University Northern
P.O. Box 7751
Havre, MT 59501
Official telephone: (406) 265-3700
Toll-free telephone: (800) 662-6132
Fax number: (406) 265-3777
Website: www.msun.edu
P.O. Box 7751
Havre, MT 59501
Official telephone: (406) 265-3700
Toll-free telephone: (800) 662-6132
Fax number: (406) 265-3777
Website: www.msun.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Northwest | ||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
Campus size: | 105 acres | ||||||||||||||||||||||||||||||||||||
City or town school is located in: | Havre, MT | ||||||||||||||||||||||||||||||||||||
Population of city/town: | 9,771 | ||||||||||||||||||||||||||||||||||||
Locations of branch/satellite campuses: | Branch campuses in Great Falls and Lewistown, MT. | ||||||||||||||||||||||||||||||||||||
Nearest major city: | Great Falls, MT | ||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 107 miles | ||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 59,351 | ||||||||||||||||||||||||||||||||||||
Online campus map: | https://www.msun.edu/ aboutmsun/maps.aspx |
||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | yes | ||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 32% | ||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 22% | ||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 78% | ||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All freshmen must live on campus unless living with family. | ||||||||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | yes | ||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 243 | ||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Total number of registered organizations: | 22 | ||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||
Athletic director: | Christian Oberquell, Athletic Director |
||||||||||||||||||||||||||||||||||||
School colors: | maroon and gold | ||||||||||||||||||||||||||||||||||||
School mascot: | Lights | ||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NAIA, Frontier Conference | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Athletic facilities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | no | ||||||||||||||||||||||||||||||||||||
Nearest international airport: | Great Falls, MT (107 miles) | ||||||||||||||||||||||||||||||||||||
Nearest other airport: | Havre, MT (5 miles) | ||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Havre, MT (2 miles) | ||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Great Falls, MT (107 miles) | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|