National Application Center :: campus tours :: University of Montana campus highlights
Plan, explore, and apply to college using these great tools.
University of Montana
University of Montana
32 Campus Drive
Missoula, MT 59812
Official telephone: (406) 243-0211
Toll-free telephone: (800) 462-8636
Fax number: (406) 243-5711
Website: www.umt.edu
32 Campus Drive
Missoula, MT 59812
Official telephone: (406) 243-0211
Toll-free telephone: (800) 462-8636
Fax number: (406) 243-5711
Website: www.umt.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Jed Liston, Director of Admissions and New Student Services |
||||||||||||||||||||
Contacting the office: | 406 243-6266 800 462-8636 (toll free) 406 243-5711 (fax) admiss@umontana.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||||
Priority filing date for fall: | March 1 | ||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
Application fee: | $36 | ||||||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||||||||||
Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | required of some | ||||||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||||
Dates test scores should be received: | August 28 for SAT I/ACT | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | EOP, Provisional acceptance; may attend two-year College of Technology for additional preparation. | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||
Average secondary school GPA: | 3.31 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 97% | ||||||||||||||||||||
Percent of freshmen who submitted class rank: | 75% | ||||||||||||||||||||
Combined ACT middle 50% range: | 20 - 26 | ||||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 38% | ||||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 77% | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Number of completed applications received: | 5,345 | ||||||||||||||||||||
Number of applicants offered admission: | 4,956 (93%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 2,013 (41%) | ||||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 37% | ||||||||||||||||||||
Room deposit amount: | $120, partially refundable | ||||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|