National Application Center :: campus tours :: Montclair State University campus highlights
Plan, explore, and apply to college using these great tools.
Montclair State University
Montclair State University
1 Normal Avenue
Montclair, NJ 07043
Official telephone: (973) 655-4000
Fax number: (973) 655-5455
Website: www.montclair.edu
1 Normal Avenue
Montclair, NJ 07043
Official telephone: (973) 655-4000
Fax number: (973) 655-5455
Website: www.montclair.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Jeffrey Indiveri-Gant, Director of Admissions |
||||||||||||||||
Contacting the office: | 973 655-4444 973 655-7700 (fax) msuadm@montclair.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||
Final filing date for fall: | March 31 | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||||
Application fee: | $65 | ||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||
Interview is: | required of some | ||||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||
Standardized test requirements: | SAT I considered if submitted, ACT not used, SAT I or ACT considered if submitted, SAT II considered if submitted | ||||||||||||||||
School's test preference: | SAT I | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
Special programs/policies for applicants not normally admissible: | HEOP, EOP, Special admission program for athletes. Special talent considered for arts and performing arts students. Health career program. | ||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||
School has early action program: | no | ||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Average secondary school GPA: | 3.2 | ||||||||||||||||
Percent of freshmen who submitted GPA: | 98% | ||||||||||||||||
Percent of freshmen who submitted class rank: | 39% | ||||||||||||||||
Average SAT I: | 482 verbal, 493 math, 1460 combined | ||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 56% | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 11,990 | ||||||||||||||||
Number of applicants offered admission: | 8,401 (70%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 3,115 (37%) | ||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||
Percent of freshmen who came from out of state: | 4% | ||||||||||||||||
Tuition deposit amount: | $225, nonrefundable | ||||||||||||||||
Room deposit amount: | $300, nonrefundable | ||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|