National Application Center :: campus tours :: Moody Bible Institute academics
Plan, explore, and apply to college using these great tools.
Moody Bible Institute
Moody Bible Institute
820 North LaSalle Boulevard
Chicago, IL 60610
Official telephone: (312) 329-4000
Toll-free telephone: (800) 356-6639
Fax number: (312) 329-4109
Website: www.moody.edu
820 North LaSalle Boulevard
Chicago, IL 60610
Official telephone: (312) 329-4000
Toll-free telephone: (800) 356-6639
Fax number: (312) 329-4109
Website: www.moody.edu
Screen last updated on: December 2016 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
U.S. region where majority of students come from: | Midwest | ||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 25 acres | ||||||||||||||||||
City or town school is located in: | Chicago | ||||||||||||||||||
Population of city/town: | 2,718,782 | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
Students required to live on campus: | All unmarried students must live on campus. | ||||||||||||||||||
Student conduct policies: | |||||||||||||||||||
| |||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s) | ||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Number of honor societies: | 1 | ||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||
| |||||||||||||||||||
Minority student organizations: | |||||||||||||||||||
| |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
ATHLETICS | |||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||
|
|||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||
Nearest international airport: | Chicago | ||||||||||||||||||
Nearest passenger train service: | Chicago | ||||||||||||||||||
Nearest passenger bus service: | Chicago | ||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|