National Application Center :: campus tours :: Southern Regional Technical College campus highlights
Plan, explore, and apply to college using these great tools.
Southern Regional Technical College
Beta Environment:
This environment is for customer testing only.
Southern Regional Technical College
15689 U.S. Highway 19 North
Thomasville, GA 31792
Official telephone: (229) 225-4096
Fax number: (229) 225-4330
Website: southernregional.edu
15689 U.S. Highway 19 North
Thomasville, GA 31792
Official telephone: (229) 225-4096
Fax number: (229) 225-4330
Website: southernregional.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2011 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Wanda Hancock, Director of Admissions |
||||||||||||||||
Contacting the office: | 229 225-5089 229 227-2666 (fax) whancock@ southwestgatech.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||
Priority filing date for fall: | July 15 | ||||||||||||||||
Application fee: | $20 | ||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||
Standardized test requirements: | SAT I or ACT considered if submitted | ||||||||||||||||
School's test preference: | no preference | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Admissions is need blind: | no | ||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 513 | ||||||||||||||||
Number of applicants offered admission: | 314 (61%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 237 (75%) | ||||||||||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|