National Application Center :: campus tours :: Mount Carmel College of Nursing campus highlights
Plan, explore, and apply to college using these great tools.
Mount Carmel College of Nursing
Mount Carmel College of Nursing
127 South Davis Avenue
Columbus, OH 43222-1504
Official telephone: (614) 234-1085
Toll-free telephone: (800) 556-6942
Fax number: (614) 234-2875
Website: www.mccn.edu
127 South Davis Avenue
Columbus, OH 43222-1504
Official telephone: (614) 234-1085
Toll-free telephone: (800) 556-6942
Fax number: (614) 234-2875
Website: www.mccn.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Kim M. Campbell, Director of Recruitment and Admissions |
||||||||||||||
Contacting the office: | 614 234-3010 800 556-6942 (toll free) 614 234-5427 (fax) mccnadmissions@mccn.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Final filing date for fall: | April 1 | ||||||||||||||
Freshmen are accepted for terms other than fall: | no | ||||||||||||||
Application fee: | $30 | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | required | ||||||||||||||
Campus visit is: | neither required nor recommended | ||||||||||||||
Interview is: | required of some | ||||||||||||||
Off-campus interview: | not available | ||||||||||||||
Standardized test requirements: | ACT required of some | ||||||||||||||
School's test preference: | ACT | ||||||||||||||
Dates test scores should be received: | April 1 for SAT I/ACT | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | no | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Average secondary school GPA: | 3.53 | ||||||||||||||
Percent of freshmen who submitted GPA: | 100% | ||||||||||||||
Percent of freshmen who submitted class rank: | 84% | ||||||||||||||
Average ACT: | 22 English, 22 math, 21 composite | ||||||||||||||
Combined ACT middle 50% range: | 19 - 23 | ||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | must accept by May 1 or within 4 weeks if notified thereafter | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 171 | ||||||||||||||
Number of applicants offered admission: | 149 (87%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 95 (64%) | ||||||||||||||
School has a waiting list policy: | yes | ||||||||||||||
Number of students put on waiting list: | 7 | ||||||||||||||
Number accepting place on waiting list: | 7 (100%) | ||||||||||||||
Number of those on waiting list who were enrolled: | 6 (86%) | ||||||||||||||
Percent of freshmen who came from public schools: | 92% | ||||||||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||||||||
Tuition deposit amount: | $300, refundable until May 1. | ||||||||||||||
Room deposit amount: | $200, nonrefundable | ||||||||||||||
Admission may be deferred: | no | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|