National Application Center :: campus tours :: Mount Wachusett Community College campus highlights
Plan, explore, and apply to college using these great tools.
Mount Wachusett Community College
Mount Wachusett Community College
444 Green Street
Gardner, MA 01440
Official telephone: (978) 632-6600
Fax number: (978) 632-9558
Website: www.mwcc.mass.edu
444 Green Street
Gardner, MA 01440
Official telephone: (978) 632-6600
Fax number: (978) 632-9558
Website: www.mwcc.mass.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Marcia Rosbury-Henne, Dean of Admissions and Enrollment |
||||||||||||||||||
Contacting the office: | 978 632-6600, extension 9110 admissions@mwcc.mass.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||
Final filing date for fall: | March 1 | ||||||||||||||||||
Application fee: | $10 | ||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted, SAT II considered if submitted | ||||||||||||||||||
Dates test scores should be received: | March 1 for SAT I/ACT, October 15 for SAT II | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 2.56 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 51% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|