National Application Center :: campus tours :: Murray State University campus highlights
Plan, explore, and apply to college using these great tools.
Murray State University
Murray State University
102 Curris Center
Murray, KY 42071
Official telephone: (270) 809-3011
Toll-free telephone: (800) 272-4678
Website: www.murraystate.edu
102 Curris Center
Murray, KY 42071
Official telephone: (270) 809-3011
Toll-free telephone: (800) 272-4678
Website: www.murraystate.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Lesa Harris, Director of Undergraduate Admissions |
||||||||||||||||||
Contacting the office: | 270 809-3741 800 272-4678 (toll free) 270 809-3780 (fax) msu.admissions@ murraystate.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||
Final filing date for fall: | August 15 | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 6% | ||||||||||||||||||
Application fee: | $40, ($50 for international applicants) | ||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||||||||
Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | recommended | ||||||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||
School's test preference: | ACT | ||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
Dates test scores should be received: | August 15 for SAT I/ACT | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 96% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 77% | ||||||||||||||||||
Average SAT I: | 532 verbal, 520 math | ||||||||||||||||||
Average ACT: | 24 English, 22 math, 23 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 20 - 26 | ||||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 7% | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 93% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | Notification of admission is sent on a rolling basis upon receipt of application. | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of completed applications received: | 4,874 | ||||||||||||||||||
Number of applicants offered admission: | 4,416 (91%) | ||||||||||||||||||
Number of applicants offered admission who enrolled: | 1,468 (33%) | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from out of state: | 39% | ||||||||||||||||||
Room deposit amount: | $150, partially refundable | ||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|