National Application Center :: campus tours :: Muskingum University campus highlights
Plan, explore, and apply to college using these great tools.
Muskingum University
Muskingum University
163 Stormont Street
New Concord, OH 43762
Official telephone: (740) 826-8211
Fax number: (740) 826-8404
Website: www.muskingum.edu
163 Stormont Street
New Concord, OH 43762
Official telephone: (740) 826-8211
Fax number: (740) 826-8404
Website: www.muskingum.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Beth DaLonzo, Senior Director of Admission and Student Financial Services |
||||||||||||||
Contacting the office: | 740 826-8137 800 752-6082 (toll free) 740 826-8100 (fax) adminfo@muskingum.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Priority filing date for fall: | March 1 | ||||||||||||||
Final filing date for fall: | August 1 | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | required | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | recommended | ||||||||||||||
Off-campus interview: | not available | ||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II considered if submitted | ||||||||||||||
School's test preference: | no preference | ||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
Dates test scores should be received: | June 1 for SAT I/ACT | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | no | ||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Average secondary school GPA: | 3.1 | ||||||||||||||
Percent of freshmen who submitted GPA: | 100% | ||||||||||||||
Percent of freshmen who submitted class rank: | 86% | ||||||||||||||
Average SAT I: | 475 verbal, 460 math | ||||||||||||||
Average ACT: | 21 English, 21 math, 21 composite | ||||||||||||||
Combined ACT middle 50% range: | 18 - 24 | ||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 11% | ||||||||||||||
Percent of accepted applicants who submitted ACT score: | 93% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 1,977 | ||||||||||||||
Number of applicants offered admission: | 1,460 (74%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 360 (25%) | ||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Percent of freshmen who came from public schools: | 94% | ||||||||||||||
Percent of freshmen who came from out of state: | 9% | ||||||||||||||
Tuition deposit amount: | $200, refundable until May 1. | ||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|