National Application Center :: campus tours :: Hobart and William Smith Colleges costs & financial aid
Plan, explore, and apply to college using these great tools.
Hobart and William Smith Colleges
Hobart and William Smith Colleges
337 Pulteney Street
Geneva, NY 14456
Official telephone: (315) 781-3000
Toll-free telephone: (800) 842-2256
Fax number: (315) 781-3560
Website: www.hws.edu
337 Pulteney Street
Geneva, NY 14456
Official telephone: (315) 781-3000
Toll-free telephone: (800) 842-2256
Fax number: (315) 781-3560
Website: www.hws.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||
The financial aid information below is valid for the 2013 academic year. |
|||||||||||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||||||||||
Financial aid officer: | Beth Turner, Director of Financial Aid |
||||||||||||||||||||||||
Contacting the office: | 315 781-3315 315 781-3655 (fax) finaid@hws.edu |
||||||||||||||||||||||||
FAFSA number: | 002731 | ||||||||||||||||||||||||
CSS/PROFILE number: | 2294 | ||||||||||||||||||||||||
EXPENSES | |||||||||||||||||||||||||
Undergraduate tuition: | $50,432; $50,432 out-of-state | ||||||||||||||||||||||||
Additional required fees: | $1,127 | ||||||||||||||||||||||||
Miscellaneous expenses: | $2,000 | ||||||||||||||||||||||||
Other expenses: | Books, supplies, personal. | ||||||||||||||||||||||||
Combined room and board expenses: | $13,050 | ||||||||||||||||||||||||
APPLYING FOR AID | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Date award notification begins: | April 1 | ||||||||||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||||||||||
Types of loans available: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||||||||||
Types of payment plans: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|