National Application Center :: campus tours :: University of Nebraska - Lincoln campus movies
Plan, explore, and apply to college using these great tools.
University of Nebraska - Lincoln
University of Nebraska - Lincoln
201 Canfield Administration Building, 14th and R Streets
Lincoln, NE 68588-0419
Official telephone: (402) 472-7211
Toll-free telephone: (800) 742-8800
Fax number: (402) 472-2410
Website: www.unl.edu
201 Canfield Administration Building, 14th and R Streets
Lincoln, NE 68588-0419
Official telephone: (402) 472-7211
Toll-free telephone: (800) 742-8800
Fax number: (402) 472-2410
Website: www.unl.edu
Screen last updated on: December 2016 | |||||||||
INTERNATIONAL ADMISSIONS OFFICE | |||||||||
International student contact: | Karen Cagley, Director, International Student and Scholar Services |
||||||||
Contacting the office: | 402 472-5873 | ||||||||
INTERNATIONAL REPRESENTATION | |||||||||
Number of foreign countries represented: | 81 | ||||||||
Most represented countries: | China, Malaysia, Oman, Brazil, Vietnam, South Korea | ||||||||
APPLICATION PROCESS | |||||||||
Preapplication form is required of foreign applicants: | no | ||||||||
A separate international application form is required: | yes | ||||||||
Application closing dates: | May 1 for fall, October 1 for spring, May 1 for summer | ||||||||
Advance deposit is required of foreign applicants: | no | ||||||||
Test requirements: | TOEFL required of some, Michigan not used, SAT I or ACT considered if submitted, SAT II not used | ||||||||
Minimum SAT I score: | 470 verbal | ||||||||
Minimum ACT score: | 20 English | ||||||||
Test preference: | none | ||||||||
Minimum TOEFL score: | 523 paper, 70 computer | ||||||||
Special services offered for international applicants: | English lab, special counselors/advisors, international student center, ESL program/classes, special orientation, summer housing, intensive English. | ||||||||
FINANCIAL AID AVAILABILITY | |||||||||
Nonfederal aid is offered to international students: | yes | ||||||||
Number of international applicants who received aid: | 654 | ||||||||
REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|